Businesses For Sale In Wisconsin
| RESTAURANT: Mexican - #04-221 | ||
| Asking: $775,000 | Gross: $907,071 | Cash Flow: $205,037 |
| Posted: 12/02/2010 | City: ND | |
| MANUFACTURING - #04-219 | ||
| Asking: $1,500,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/01/2010 | City: ND | |
| RESTAURANT - #04-217 | ||
| Asking: $425,000 | Gross: $568,008 | Cash Flow: $113,870 |
| Posted: 07/26/2010 | City: ND | |
| RETAIL: Vacuum Cleaners - #04-214 | ||
| Asking: $400,000 | Gross: $230,022 | Cash Flow: $115,981 |
| Posted: 05/07/2010 | City: ND | |
| CONSTRUCTION: Concrete - #9212 | ||
| Asking: $2,250,000 | Gross: $1,292,847 | Cash Flow: $314,185 |
| Posted: 03/25/2010 | City: ND | |
| CONSTRUCTION: Concrete Company - #9211 | ||
| Asking: $2,600,000 | Gross: $2,365,342 | Cash Flow: $303,814 |
| Posted: 03/24/2010 | City: ND | |
| RETAIL: Hardware - #9202 | ||
| Asking: $475,000 | Gross: $473,930 | Cash Flow: $116,200 |
| Posted: 04/01/2009 | City: Milwaukee, WI | |
| MANUFACTURING - #9201 | ||
| Asking: $275,000 | Gross: $200,000 | Cash Flow: $66,766 |
| Posted: 04/01/2009 | City: ND | |
| AUTOMOTIVE: Body Shop - #9199 | ||
| Asking: $1,400,000 | Gross: $1,044,911 | Cash Flow: $181,000 |
| Posted: 03/12/2009 | City: Undisclosed, WI | |
| AUTOMOTIVE: Salvage Yard - #9195 | ||
| Asking: $750,000 | Gross: $464,004 | Cash Flow: $67,986 |
| Posted: 10/06/2008 | City: Milwaukee, WI | |
| {1} | 2 |

