Businesses For Sale In Virginia
| RESTAURANT: Fast Food: Sub Shop Franchise - #9521 | ||
| Asking: $225,000 | Gross: $265,000 | Cash Flow: $1,500 |
| Posted: 10/07/2008 | City: Gainesville, VA | |
| RETAIL: Jewelry Store - #9519 | ||
| Asking: $450,000 | Gross: $475,112 | Cash Flow: $121,059 |
| Posted: 10/01/2008 | City: Warrenton, VA | |
| RETAIL: Children's Clothing Store - #9520 | ||
| Asking: $75,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/01/2008 | City: Alexandria, VA | |
| RESTAURANT - #9510 | ||
| Asking: $2,222,222 | Gross: $815,000 | Cash Flow: $345,000 |
| Posted: 09/29/2008 | City: Arlington, VA | |
| RETAIL: Grocery Store - #9517 | ||
| Asking: $280,000 | Gross: $162,269 | Cash Flow: $64,374 |
| Posted: 09/22/2008 | City: Reston, VA | |
| MANUFACTURING - #9500 | ||
| Asking: $300,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | City: Undisclosed, VA | |
| AUTOMOTIVE: Limousine Service - #9516 | ||
| Asking: $250,000 | Gross: $172,800 | Cash Flow: $86,000 |
| Posted: 09/17/2008 | City: Fairfax, VA | |
| RESTAURANT: Fast Food: Sub Shop Franchise - #9518 | ||
| Asking: $165,000 | Gross: $279,495 | Cash Flow: $3,426 |
| Posted: 09/17/2008 | City: Alexandria, VA | |
| RESTAURANT: Mexican Menu - #9514 | ||
| Asking: $130,000 | Gross: $177,692 | Cash Flow: $26,374 |
| Posted: 08/29/2008 | City: Alexandria, VA | |
| HAIR SALON - #9513 | ||
| Asking: $225,000 | Gross: $411,000 | Cash Flow: $83,000 |
| Posted: 08/26/2008 | City: Richmond, VA | |
| 1 | {2} |

