Businesses For Sale In South Carolina
| SERVICE BUSINESS - #07-296 | ||
| Asking: $850,000 | Gross: $228,174 | Cash Flow: $111,200 |
| Posted: 04/05/2011 | City: ND | |
| FLORIST - #07-294 | ||
| Asking: $160,000 | Gross: $306,111 | Cash Flow: $36,656 |
| Posted: 03/21/2011 | City: ND | |
| RETAIL: Cigar Shop - #07-295 | ||
| Asking: $99,000 | Gross: $183,009 | Cash Flow: $39,682 |
| Posted: 03/21/2011 | City: ND | |
| AUTOMOTIVE: Auto Parts - #07-293 | ||
| Asking: $550,000 | Gross: $468,155 | Cash Flow: $95,542 |
| Posted: 03/08/2011 | City: ND | |
| WHOLESALE - #07-292 | ||
| Asking: $900,000 | Gross: $1,401,901 | Cash Flow: $125,402 |
| Posted: 02/28/2011 | City: ND | |
| TANNING SALON and SPA - #07-291 | ||
| Asking: $60,000 | Gross: $49,524 | Cash Flow: $10,356 |
| Posted: 02/17/2011 | City: ND | |
| RESTAURANT - #07-290 | ||
| Asking: $165,000 | Gross: $529,602 | Cash Flow: $24,078 |
| Posted: 02/15/2011 | City: Columbia, SC | |
| WHOLESALE: Distributor - #07-289 | ||
| Asking: $750,000 | Gross: $348,802 | Cash Flow: $150,950 |
| Posted: 02/15/2011 | City: ND | |
| EDUCATION: Child Related - #07-286 | ||
| Asking: $75,000 | Gross: $112,346 | Cash Flow: $39,398 |
| Posted: 01/10/2011 | City: ND | |
| RETAIL: Prepaid Cell Phones - #07-285 | ||
| Asking: $110,000 | Gross: $944,494 | Cash Flow: $87,607 |
| Posted: 01/10/2011 | City: ND | |
| {1} | 2 | 3 |

