Businesses For Sale In South Carolina
| RETAIL: Clothing Store: Western Wear - #5689 | ||
| Asking: $300,000 | Gross: $258,510 | Cash Flow: $60,988 |
| Posted: 09/10/2008 | City: Columbia, SC | |
| AUTO REPAIR AND SERVICE - #5635 | ||
| Asking: $250,000 | Gross: $414,978 | Cash Flow: $83,790 |
| Posted: 09/08/2008 | City: Columbia, SC | |
| SERVICE BUSINESS - #5624 | ||
| Asking: $235,000 | Gross: $87,778 | Cash Flow: $41,870 |
| Posted: 09/08/2008 | City: Columbia, SC | |
| RESTAURANT - #5626 | ||
| Asking: $120,000 | Gross: $412,386 | Cash Flow: $57,067 |
| Posted: 09/08/2008 | City: Columbia, SC | |
| CONSTRUCTION: ELECTRICAL CONTRACTOR - #5667 | ||
| Asking: $175,000 | Gross: $348,870 | Cash Flow: $73,767 |
| Posted: 09/02/2008 | City: Columbia, SC | |
| CONSTRUCTION: GUTTERING - #5668 | ||
| Asking: $485,000 | Gross: $456,073 | Cash Flow: $155,864 |
| Posted: 09/02/2008 | City: Columbia, SC | |
| AUTOMOTIVE: CAR WASH - #5665 | ||
| Asking: $520,000 | Gross: $66,542 | Cash Flow: $32,409 |
| Posted: 09/02/2008 | City: Columbia, SC | |
| RETAIL: Parcel Shipping: Postal Service Center - #5688 | ||
| Asking: $115,000 | Gross: $144,934 | Cash Flow: $59,439 |
| Posted: 09/02/2008 | City: Columbia, SC | |
| RESTAURANT - #5705 | ||
| Asking: $350,000 | Gross: $528,410 | Cash Flow: $102,235 |
| Posted: 08/29/2008 | City: Columbia, SC | |
| MEDICAL: Equipment and Supply - #5704 | ||
| Asking: $265,000 | Gross: $200,193 | Cash Flow: $94,909 |
| Posted: 08/29/2008 | City: Columbia, SC | |
| 1 | 2 3 {4} | 5 |

