Businesses For Sale In South Carolina
| TANNING SALON: With Day Spa - #5714 | ||
| Asking: $112,500 | Gross: $217,375 | Cash Flow: $52,711 |
| Posted: 11/20/2008 | City: Columbia, SC | |
| Successful Independent Deli Located in Greer SC | ||
| Asking: $50,000 | Gross: $91,000 | Cash Flow: $94,000 |
| Posted: 11/09/2008 | City: Greer, SC | |
| RESTAURANT: Seafood - #5712 | ||
| Asking: $99,000 | Gross: $360,784 | Cash Flow: $58,773 |
| Posted: 11/05/2008 | City: Columbia, SC | |
| WHOLESALE: Distributorship - #5713 | ||
| Asking: $500,000 | Gross: $911,776 | Cash Flow: $126,000 |
| Posted: 11/05/2008 | City: Columbia, SC | |
| RESTAURANT: Buffet - #5698 | ||
| Asking: $75,000 | Gross: $157,470 | Cash Flow: $45,537 |
| Posted: 10/21/2008 | City: Columbia, SC | |
| MEDICAL: IN HOME HEALTH CARE - #5653 | ||
| Asking: $695,000 | Gross: $808,695 | Cash Flow: $140,318 |
| Posted: 10/20/2008 | City: Columbia, SC | |
| RETAIL: Home Furnishing Franchise - #5710 | ||
| Asking: $135,000 | Gross: $458,475 | Cash Flow: $86,609 |
| Posted: 10/13/2008 | City: Columbia, SC | |
| RESTAURANT: Coffee Shop - #5711 | ||
| Asking: $65,000 | Gross: $175,000 | Cash Flow: $44,547 |
| Posted: 10/13/2008 | City: Columbia, SC | |
| RETAIL: Feed and Seed Store - #5686 | ||
| Asking: $390,000 | Gross: $43,876 | Cash Flow: $115,564 |
| Posted: 10/13/2008 | City: Columbia, SC | |
| TRAVEL AGENCY - #5642 | ||
| Asking: $80,000 | Gross: $434,646 | Cash Flow: $27,522 |
| Posted: 10/13/2008 | City: Columbia, SC | |
| {1} | 2 3 4 | 5 |

