Businesses For Sale In Ohio
| RECREATION: Water Park - #05-64 | ||
| Asking: $2,200,000 | Gross: $770,000 | Cash Flow: ND |
| Posted: 03/15/2011 | City: ND | |
| AUTOMOTIVE: Truck and Auto Repair - #05-63 | ||
| Asking: $699,000 | Gross: $661,000 | Cash Flow: $128,000 |
| Posted: 09/13/2010 | City: ND | |
| LIQUOR STORE - #05-62 | ||
| Asking: $289,500 | Gross: $1,090,000 | Cash Flow: ND |
| Posted: 08/31/2010 | City: ND | |
| SERVICE BUSINESS: Pet Grooming - #05-60 | ||
| Asking: $243,000 | Gross: $45,000 | Cash Flow: $33,000 |
| Posted: 07/16/2010 | City: Sandusky, OH | |
| MANUFACTURING - #6058 | ||
| Asking: $875,000 | Gross: $1,200,000 | Cash Flow: $321,000 |
| Posted: 03/31/2010 | City: ND | |
| RETAIL: Flooring - #6057 | ||
| Asking: $149,000 | Gross: $1,100,000 | Cash Flow: ND |
| Posted: 03/05/2010 | City: ND | |
| RECREATION: Women's Fitness Center - #6056 | ||
| Asking: $24,900 | Gross: $106,000 | Cash Flow: $21,000 |
| Posted: 03/02/2010 | City: ND | |
| RESTAURANT - #6029 | ||
| Asking: $169,000 | Gross: $355,872 | Cash Flow: $47,726 |
| Posted: 09/22/2008 | City: Huron, OH | |
| Auto Body - #6026 | ||
| Asking: $455,000 | Gross: $347,000 | Cash Flow: $32,000 |
| Posted: 09/15/2008 | City: Huron, OH | |

