Businesses For Sale In Ohio
| RETAIL - #6035 | ||
| Asking: $400,000 | Gross: $864,000 | Cash Flow: $110,000 |
| Posted: 10/13/2008 | City: Huron, OH | |
| RESTAURANTS: PIZZERIA - #6044 | ||
| Asking: $334,000 | Gross: $519,000 | Cash Flow: ND |
| Posted: 10/13/2008 | City: Undisclosed, OH | |
| RESTAURANT - #6029 | ||
| Asking: $169,000 | Gross: $355,872 | Cash Flow: $47,726 |
| Posted: 09/22/2008 | City: Huron, OH | |
| Auto & Heavy Truck Repair - #6000 | ||
| Asking: $769,000 | Gross: $710,000 | Cash Flow: $160,000 |
| Posted: 09/15/2008 | City: Huron, OH | |
| Auto Body - #6026 | ||
| Asking: $455,000 | Gross: $347,000 | Cash Flow: $32,000 |
| Posted: 09/15/2008 | City: Huron, OH | |
| LIQUOR: Drive Thru Beverage Center - #6046 | ||
| Asking: $154,000 | Gross: $396,000 | Cash Flow: ND |
| Posted: 09/02/2008 | City: Undisclosed, OH | |
| RECREATION: CURVES FITNESS CENTER - #6043 | ||
| Asking: $79,000 | Gross: $136,000 | Cash Flow: $48,000 |
| Posted: 09/02/2008 | City: ND | |
| RECREATION: CURVES FITNESS CENTER - #6042 | ||
| Asking: $39,000 | Gross: $103,000 | Cash Flow: $22,000 |
| Posted: 09/02/2008 | City: ND | |
| RECREATION: CURVES FITNESS CENTER - #6041 | ||
| Asking: $19,000 | Gross: $92,000 | Cash Flow: $24,000 |
| Posted: 09/02/2008 | City: ND | |
| RESTAURANT: PIZZERIA - #6045 | ||
| Asking: $130,000 | Gross: $255,000 | Cash Flow: ND |
| Posted: 08/25/2008 | City: Undisclosed, OH | |

