Businesses For Sale In Nebraska
| CONSTRUCTION - #4021 | ||
| Asking: $235,000 | Gross: $517,000 | Cash Flow: $88,415 |
| Posted: 10/13/2008 | City: Omaha, NE | |
| Restaurant: Donut Shop - #4023 | ||
| Asking: $140,000 | Gross: $230,392 | Cash Flow: $59,669 |
| Posted: 10/13/2008 | City: Omaha, NE | |
| PRINTING BUSINESS - #4019 | ||
| Asking: $291,400 | Gross: $250,000 | Cash Flow: $100,000 |
| Posted: 10/13/2008 | City: Omaha, NE | |
| LAWN SERVICE - #4027 | ||
| Asking: $320,000 | Gross: $366,923 | Cash Flow: $110,773 |
| Posted: 10/13/2008 | City: Omaha, NE | |
| AUTOMOTIVE: REPAIR - #4012 | ||
| Asking: $385,000 | Gross: $901,737 | Cash Flow: $155,636 |
| Posted: 10/13/2008 | City: Omaha, NE | |
| AUTOMOTIVE: Towing Service - #4033 | ||
| Asking: $215,000 | Gross: $297,858 | Cash Flow: $83,326 |
| Posted: 10/07/2008 | City: Omaha, NE | |
| RETAIL: BOWLING CENTER WITH BAR AND GRILL - #4006 | ||
| Asking: $385,000 | Gross: $298,419 | Cash Flow: $68,714 |
| Posted: 10/06/2008 | City: Omaha, NE | |
| CHILD: Child Care Center - #4026 | ||
| Asking: $835,000 | Gross: $806,634 | Cash Flow: $229,584 |
| Posted: 10/06/2008 | City: Omaha, NE | |
| RETAIL: Lawn and Garden Equipment - #4032 | ||
| Asking: $195,000 | Gross: $359,707 | Cash Flow: $96,439 |
| Posted: 10/01/2008 | City: Omaha, NE | |
| WHOLESALE: Beverage Distribution - #4030 | ||
| Asking: $1,100,000 | Gross: $2,658,000 | Cash Flow: $268,000 |
| Posted: 10/01/2008 | City: Omaha, NE | |
| 1 | {2} | 3 |

