Businesses For Sale In Missouri
| RETAIL: Butcher Shop - #2226 | ||
| Asking: $135,000 | Gross: $585,397 | Cash Flow: $71,799 |
| Posted: 03/05/2010 | City: ND | |
| AUTOMOTIVE: Auto Repair - #2503 | ||
| Asking: $375,000 | Gross: $229,635 | Cash Flow: $93,303 |
| Posted: 03/05/2010 | City: Kansas City, MO | |
| DRY CLEANERS - #2500 | ||
| Asking: $335,000 | Gross: $341,199 | Cash Flow: $6,742 |
| Posted: 02/17/2010 | City: Kansas City, MO | |
| SERVICE BUSINESS: Meat Processing - #3361 | ||
| Asking: $279,000 | Gross: ND | Cash Flow: ND |
| Posted: 02/16/2010 | City: ND | |
| DISTRIBUTORSHIP - #3360 | ||
| Asking: ND | Gross: $6,266,264 | Cash Flow: $469,386 |
| Posted: 02/15/2010 | City: ND | |
| CONSTRUCTION: Equipment Rental - #3359 | ||
| Asking: $150,000 | Gross: $127,737 | Cash Flow: $49,346 |
| Posted: 02/15/2010 | City: ND | |
| AUTOMOTIVE: Body Shop - #2501 | ||
| Asking: $179,000 | Gross: $237,889 | Cash Flow: $54,503 |
| Posted: 02/15/2010 | City: ND | |
| CONVENIENCE STORE: With Gas - #3358 | ||
| Asking: $149,000 | Gross: $1,200,000 | Cash Flow: $45,000 |
| Posted: 02/01/2010 | City: ND | |
| LODGING - #3357 | ||
| Asking: $238,500 | Gross: $60,000 | Cash Flow: $23,000 |
| Posted: 01/22/2010 | City: ND | |
| CONSTRUCTION: HVAC - #3356 | ||
| Asking: $890,000 | Gross: $1,156,857 | Cash Flow: $397,862 |
| Posted: 01/08/2010 | City: Springfield, MO | |
| {1} | 2 3 4 5 | ... | 15 |



