Businesses For Sale In Missouri
| WEIGHT LOSS CENTER - #533 | ||
| Asking: $227,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/13/2008 | City: ND | |
| CONSTRUCTION: ELECTRICAL CONTRACTOR - #2193 | ||
| Asking: $350,000 | Gross: $635,000 | Cash Flow: $203,000 |
| Posted: 10/13/2008 | City: St. Louis, MO | |
| RETAIL - #1051 | ||
| Asking: $4,000,000 | Gross: $1,881,103 | Cash Flow: $881,000 |
| Posted: 10/09/2008 | City: Camdenton, MO | |
| MANUFACTURING: OVERHEAD DOOR COMPANY - #3544 | ||
| Asking: $424,000 | Gross: $599,972 | Cash Flow: $98,560 |
| Posted: 10/06/2008 | City: Branson, MO | |
| SIGN COMPANY - #3293 | ||
| Asking: $39,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/06/2008 | City: Springfield, MO | |
| REAL ESTATE: Wedding Chapel - #3292 | ||
| Asking: $890,000 | Gross: $123,291 | Cash Flow: $96,206 |
| Posted: 10/06/2008 | City: Springfield, MO | |
| RESTAURNAT: Breakfast and Donut Restaurant - #1048 | ||
| Asking: $90,000 | Gross: $120,207 | Cash Flow: $76,638 |
| Posted: 10/06/2008 | City: Osage Beach, MO | |
| LODGING - #3546 | ||
| Asking: $1,000,000 | Gross: $627,481 | Cash Flow: $244,853 |
| Posted: 10/06/2008 | City: Branson, MO | |
| RESTAURANT - #182 | ||
| Asking: $31,200 | Gross: ND | Cash Flow: ND |
| Posted: 10/06/2008 | City: ND | |
| REAL ESTATE - #3294 | ||
| Asking: $2,290,000 | Gross: $610,000 | Cash Flow: $26,895 |
| Posted: 10/06/2008 | City: St. Louis, MO | |
| 1 | ... | 5 6 7 8 {9} 10 11 12 13 | 14 |

