Businesses For Sale In Missouri
| LODGING - #3357 | ||
| Asking: $214,650 | Gross: $60,000 | Cash Flow: $23,000 |
| Posted: 01/22/2010 | City: ND | |
| REAL ESTATE - #10006 | ||
| Asking: $490,000 | Gross: ND | Cash Flow: ND |
| Posted: 11/10/2009 | City: Joplin, MO | |
| MANUFACTURING - #3342 | ||
| Asking: $675,000 | Gross: $1,497,397 | Cash Flow: $206,176 |
| Posted: 10/26/2009 | City: Springfield, MO | |
| AGRICULTURAL - #3339 | ||
| Asking: $1,100,000 | Gross: $614,600 | Cash Flow: $253,949 |
| Posted: 09/28/2009 | City: Springfield, MO | |
| MEDICAL AND HEALTH - #212 | ||
| Asking: $59,000 | Gross: ND | Cash Flow: ND |
| Posted: 07/09/2009 | City: ND | |
| RESTAURANT - #210 | ||
| Asking: $125,000 | Gross: ND | Cash Flow: ND |
| Posted: 07/06/2009 | City: ND | |
| RESTAURANT - #211 | ||
| Asking: $430,000 | Gross: ND | Cash Flow: ND |
| Posted: 07/06/2009 | City: ND | |
| BEVERAGE SYSTEM - #209 | ||
| Asking: $50,000 | Gross: ND | Cash Flow: ND |
| Posted: 07/06/2009 | City: ND | |
| IN HOME HEALTH CARE - #208 | ||
| Asking: $135,000 | Gross: ND | Cash Flow: ND |
| Posted: 07/06/2009 | City: ND | |
| SERVICE BUSINESS - #207 | ||
| Asking: $60,000 | Gross: ND | Cash Flow: ND |
| Posted: 06/11/2009 | City: ND | |
| 1 | 2 3 4 {5} 6 7 8 9 | ... | 13 |

