Businesses For Sale In Missouri
| RETAIL: Flower & Gift Shop - #01-369 | ||
| Asking: $130,000 | Gross: $108,000 | Cash Flow: $11,414 |
| Posted: 07/08/2010 | City: ND | |
| HAIR SALON: Spa - #01-368 | ||
| Asking: $114,800 | Gross: ND | Cash Flow: ND |
| Posted: 07/01/2010 | City: ND | |
| DRY CLEANERS - #12-08 | ||
| Asking: $85,000 | Gross: $110,842 | Cash Flow: $32,138 |
| Posted: 06/29/2010 | City: Kansas City, MO | |
| Mobile Home Park with 2 BR Home - #10012 | ||
| Asking: $239,000 | Gross: $46,200 | Cash Flow: $33,840 |
| Posted: 06/09/2010 | City: Branson, MO | |
| AUTOMOTIVE: Auto Repair - #12-07 | ||
| Asking: $600,000 | Gross: $957,563 | Cash Flow: $150,732 |
| Posted: 06/09/2010 | City: ND | |
| MANUFACTURING - #1066 | ||
| Asking: $175,000 | Gross: $267,416 | Cash Flow: $54,494 |
| Posted: 03/31/2010 | City: Lebanon, MO | |
| REAL ESTATE - #10009 | ||
| Asking: $1,525,000 | Gross: $168,879 | Cash Flow: $144,624 |
| Posted: 03/19/2010 | City: Joplin, MO | |
| REAL ESTATE - #10008 | ||
| Asking: $190,000 | Gross: $22,914 | Cash Flow: $18,926 |
| Posted: 03/19/2010 | City: Joplin, MO | |
| REAL ESTATE: #10007 | ||
| Asking: $399,000 | Gross: $41,040 | Cash Flow: $32,984 |
| Posted: 03/19/2010 | City: Joplin, MO | |
| DRY CLEANERS - #2500 | ||
| Asking: $290,000 | Gross: $341,199 | Cash Flow: $6,742 |
| Posted: 02/17/2010 | City: Kansas City, MO | |
| 1 | 2 3 {4} 5 6 7 8 | ... | 13 |

