Businesses For Sale In Missouri
| WINE SALES - #141 | ||
| Asking: $230,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| FITNESS CENTER - #505 | ||
| Asking: $302,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| FAST FOOD RESTAURANT - #142 | ||
| Asking: $153,350 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| FAST FOOD RESTAURANT - #143 | ||
| Asking: $148,350 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| MAINTENANCE COMPANY - #145 | ||
| Asking: $65,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| DIRECT MAIL INDUSTRY - #146 | ||
| Asking: $60,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| FAST FOOD RESTAURANT - #148 | ||
| Asking: $145,050 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| SERVICE BUSINESS - #149 | ||
| Asking: $165,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| RESTAURANT - #165 | ||
| Asking: $190,500 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| REMODELING - #152 | ||
| Asking: $83,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| 1 | 2 {3} 4 5 6 7 | ... | 14 |

