Businesses For Sale In Missouri
| FAMILY AMUSEMENT / RETAIL CENTER - #01-366 | ||
| Asking: $5,500,000 | Gross: $4,006,104 | Cash Flow: $965,406 |
| Posted: 01/10/2011 | City: ND | |
| FAMILY AMUSEMENT / RETAIL CENTER - #01-367 | ||
| Asking: $4,500,000 | Gross: $3,088,390 | Cash Flow: $473,553 |
| Posted: 01/10/2011 | City: ND | |
| RESTAURANT: Sub Shop - #03-339 | ||
| Asking: $460,000 | Gross: $1,900,000 | Cash Flow: $171,000 |
| Posted: 12/01/2010 | City: ND | |
| RESTAURANT: Sub Shop - #03-340 | ||
| Asking: $525,000 | Gross: $2,234,000 | Cash Flow: $194,000 |
| Posted: 12/01/2010 | City: ND | |
| TANNING SALON - #01-376 | ||
| Asking: $80,000 | Gross: $278,715 | Cash Flow: $35,000 |
| Posted: 11/10/2010 | City: ND | |
| RESTAURANT: Sub Shop - #03-335 | ||
| Asking: $72,500 | Gross: $335,000 | Cash Flow: $54,000 |
| Posted: 10/28/2010 | City: St. Louis, MO | |
| EMBROIDERY -#12-11 | ||
| Asking: $250,000 | Gross: $198,204 | Cash Flow: $58,352 |
| Posted: 10/27/2010 | City: ND | |
| RESTAURANT: Sub Shop - #03-336 | ||
| Asking: $42,500 | Gross: $244,000 | Cash Flow: $33,000 |
| Posted: 10/25/2010 | City: St. Louis, MO | |
| RETAIL: Home Improvement - #01-375 | ||
| Asking: $499,000 | Gross: $566,421 | Cash Flow: $92,605 |
| Posted: 09/29/2010 | City: ND | |
| TANNING SALON - #01-371 | ||
| Asking: $90,000 | Gross: $86,051 | Cash Flow: $16,852 |
| Posted: 08/19/2010 | City: Undisclosed, MO | |
| 1 | 2 {3} 4 5 6 7 | ... | 13 |

