Businesses For Sale In Missouri
| RETAIL: Gourmet Food Store - #01-382 | ||
| Asking: $300,000 | Gross: $297,833 | Cash Flow: ND |
| Posted: 03/30/2011 | City: Branson, MO | |
| RETAIL: Pharmacy - #01-381 | ||
| Asking: $2,300,000 | Gross: $3,088,000 | Cash Flow: $549,788 |
| Posted: 03/29/2011 | City: Undisclosed, MO | |
| RETAIL: Pharmacy - #01-380 | ||
| Asking: $1,080,000 | Gross: $2,076,000 | Cash Flow: $322,000 |
| Posted: 03/15/2011 | City: ND | |
| MANUFACTURING - #12-18 | ||
| Asking: $1,870,056 | Gross: $712,877 | Cash Flow: $303,057 |
| Posted: 03/11/2011 | City: Indepencence, MO | |
| REAL ESTATE - #12-17 | ||
| Asking: $225,000 | Gross: ND | Cash Flow: ND |
| Posted: 02/24/2011 | City: Independence, MO | |
| RESTAURANT: Catertin - #12-16 | ||
| Asking: $35,000 | Gross: $83,294 | Cash Flow: $12,866 |
| Posted: 02/07/2011 | City: Kansas City, MO | |
| SHIPPING BUSINESS - #12-15 | ||
| Asking: $99,500 | Gross: $398,661 | Cash Flow: $42,308 |
| Posted: 02/07/2011 | City: Kansas City, MO | |
| RESTAURANT: Ice Cream - #03-341 | ||
| Asking: $150,000 | Gross: $638,000 | Cash Flow: $64,400 |
| Posted: 01/31/2011 | City: St. Louis, MO | |
| SERVICE BUSINESS - #03-342 | ||
| Asking: $110,000 | Gross: $109,000 | Cash Flow: $48,000 |
| Posted: 01/31/2011 | City: St. Louis, MO | |
| RESTAURANT - #12-14 | ||
| Asking: $55,000 | Gross: ND | Cash Flow: ND |
| Posted: 01/11/2011 | City: ND | |
| 1 | {2} 3 4 5 6 | ... | 13 |

