Businesses For Sale In Missouri
| REAL ESTATE - #3299 | ||
| Asking: $650,000 | Gross: $70,346 | Cash Flow: $47,446 |
| Posted: 08/26/2008 | City: Springfield, MO | |
| RETAIL - #3297 | ||
| Asking: $600,000 | Gross: $210,997 | Cash Flow: $83,589 |
| Posted: 08/26/2008 | City: Springfield, MO | |
| SERVICE BUSINESS: Packing Company - #3552 | ||
| Asking: $900,000 | Gross: $815,427 | Cash Flow: $335,109 |
| Posted: 08/25/2008 | City: Halfway, MO | |
| RETAIL: Bridal Shop - #3286 | ||
| Asking: $150,000 | Gross: $151,213 | Cash Flow: $54,845 |
| Posted: 08/25/2008 | City: Springfield, MO | |
| RESTAURANT - #191 | ||
| Asking: $108,400 | Gross: ND | Cash Flow: ND |
| Posted: 08/25/2008 | City: ND | |
| RESTAURANT AND PUB - #190 | ||
| Asking: $517,000 | Gross: ND | Cash Flow: ND |
| Posted: 08/25/2008 | City: ND | |
| GOURMET CONVENIENCE STORE - #189 | ||
| Asking: $199,000 | Gross: ND | Cash Flow: ND |
| Posted: 08/25/2008 | City: ND | |
| DEALERSHIP - #3272 | ||
| Asking: $200,000 | Gross: $348,483 | Cash Flow: $71,088 |
| Posted: 08/25/2008 | City: Springfield, MO | |
| RESTAURANT - #192 | ||
| Asking: $978,850 | Gross: ND | Cash Flow: ND |
| Posted: 08/25/2008 | City: ND | |
| RESTAURANT - #535 | ||
| Asking: $250,000 | Gross: ND | Cash Flow: ND |
| Posted: 08/25/2008 | City: ND | |
| 1 | ... | 10 11 12 13 | {14} |

