Businesses For Sale In Missouri
| CONSTRUCTION: Concrete - #1050 | ||
| Asking: $65,000 | Gross: $500,000 | Cash Flow: $65,000 |
| Posted: 09/11/2008 | City: Camdenton, MO | |
| RESTAURANT - #1049 | ||
| Asking: $1,400,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/11/2008 | City: Camdenton, MO | |
| REAL ESTATE - #10002 | ||
| Asking: $450,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/11/2008 | City: Springfield, MO | |
| RETAIL: Winery: With Bed and Breakfast - #1047 | ||
| Asking: $1,900,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/10/2008 | City: Camdenton, MO | |
| RETAIL: FURNITURE STORE - #3548 | ||
| Asking: $625,000 | Gross: $257,526 | Cash Flow: $39,849 |
| Posted: 09/08/2008 | City: Branson, MO | |
| SERVICE BUSINESS FRANCHISE - #3239 | ||
| Asking: $550,000 | Gross: $453,896 | Cash Flow: $139,668 |
| Posted: 09/08/2008 | City: Springfield, MO | |
| LIQUOR STORE - #2196 | ||
| Asking: $190,000 | Gross: $404,000 | Cash Flow: $50,000 |
| Posted: 09/08/2008 | City: Undisclosed, MO | |
| SERVICE BUSINESS: Interior Decorative Painting - #3288 | ||
| Asking: $35,000 | Gross: $30,000 | Cash Flow: $16,207 |
| Posted: 09/02/2008 | City: Springfield, MO | |
| LAUNDROMAT - #3300 | ||
| Asking: $39,500 | Gross: $40,401 | Cash Flow: $18,058 |
| Posted: 08/29/2008 | City: Springfield, MO | |
| LODGING: Cabins with Restaurant - #3554 | ||
| Asking: $265,000 | Gross: $101,600 | Cash Flow: $36,646 |
| Posted: 08/28/2008 | City: Isabella, MO | |
| 1 | ... | 9 10 11 12 {13} | 14 |

