Businesses For Sale In Missouri
| RETAIL: FOUR BUSINESSES IN ONE - #3260 | ||
| Asking: $259,000 | Gross: $260,724 | Cash Flow: $20,797 |
| Posted: 09/29/2008 | City: Springfield, MO | |
| PUBLISHING - #196 | ||
| Asking: $38,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/29/2008 | City: Undisclosed, MO | |
| UNMANNED CONVENIENCE CENTER - #527 | ||
| Asking: $100,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/29/2008 | City: ND | |
| SERVICE BUSINESS: LAWN AND GARDEN RELATED - #3230 | ||
| Asking: $90,000 | Gross: $160,000 | Cash Flow: $51,200 |
| Posted: 09/22/2008 | City: Springfield, MO | |
| RESTAURANT AND PUB - #180 | ||
| Asking: $297,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | City: ND | |
| AIR QUALITY SERVICE - #194 | ||
| Asking: $81,600 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | City: ND | |
| LODGING: Bed and Breakfast with Winery - #3278 | ||
| Asking: $1,400,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | City: Undisclosed, MO | |
| MANUFACTURING - #1044 | ||
| Asking: $700,000 | Gross: $500,000 | Cash Flow: $94,000 |
| Posted: 09/22/2008 | City: Undisclosed, MO | |
| RETAIL: GOURMET FOODS AND GIFT SHOP - #3270 | ||
| Asking: $50,000 | Gross: $185,188 | Cash Flow: $12,800 |
| Posted: 09/22/2008 | City: Springfield, MO | |
| CHIMNEY SERVICE - #3192 | ||
| Asking: $60,000 | Gross: $106,568 | Cash Flow: $33,433 |
| Posted: 09/22/2008 | City: Springfield, MO | |
| 1 | ... | 7 8 9 10 {11} 12 13 | 14 |

