Businesses For Sale In Missouri
| WHOLESALE: Distributorship - #3558 | ||
| Asking: $275,000 | Gross: $520,527 | Cash Flow: $172,625 |
| Posted: 10/29/2008 | City: Branson, MO | |
| RESTAURANT: Ice Cream Shop - #3557 | ||
| Asking: $380,000 | Gross: $377,449 | Cash Flow: ND |
| Posted: 10/21/2008 | City: Branson, MO | |
| SERVICE BUSINESS: Home Inspection - #3296 | ||
| Asking: $170,000 | Gross: $110,035 | Cash Flow: $76,800 |
| Posted: 10/21/2008 | City: Springfield, MO | |
| FITNESS CENTER - #124 | ||
| Asking: $222,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| HAIR SALON - #123 | ||
| Asking: $73,333 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| BAKERY, DELI & CATERING - #122 | ||
| Asking: $240,600 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| MASSAGE BUSINESS - #125 | ||
| Asking: $320,400 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| SERVICE & RETAIL BUSINESS - #120 | ||
| Asking: $79,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| CLEANING BUSINESS - #115 | ||
| Asking: $85,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| FAST FOOD RESTAURANT - #150 | ||
| Asking: $143,350 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | City: Springfield, MO | |
| {1} | 2 3 4 5 | ... | 14 |

