Businesses For Sale In Illinois
| RECREATION: Bowling Alley - #03-344 | ||
| Asking: $200,000 | Gross: $310,000 | Cash Flow: $38,000 |
| Posted: 05/23/2011 | City: ND | |
| WHOLESALE & RETAIL GARDEN CENTER & FLOWER SHOP - #03-343 | ||
| Asking: $440,000 | Gross: $411,000 | Cash Flow: $90,000 |
| Posted: 04/29/2011 | City: ND | |
| RESTAURANT: Coffee Shop - #03-337 | ||
| Asking: $100,000 | Gross: $166,000 | Cash Flow: ND |
| Posted: 11/10/2010 | City: ND | |
| COMMERCIAL BUSINESS: Floor Covering - #03-333 | ||
| Asking: $2,350,000 | Gross: $4,286,000 | Cash Flow: $564,000 |
| Posted: 08/17/2010 | City: Undisclosed, IL | |
| BUSINESS BROKERAGE FRANCHISE - #804 | ||
| Asking: $50,000 | Gross: ND | Cash Flow: ND |
| Posted: 04/14/2009 | City: Chicago, IL | |
| RETAIL - #8032 | ||
| Asking: $125,000 | Gross: $283,400 | Cash Flow: $66,700 |
| Posted: 09/08/2008 | City: Central, IL | |

