Businesses For Sale In Iowa
| CONSTRUCTION: Exterior Specialty Contractor - #5294 | ||
| Asking: $800,000 | Gross: $531,710 | Cash Flow: $116,307 |
| Posted: 11/20/2008 | City: Undisclosed, IA | |
| RETAIL: Musical Instruments Store - #5293 | ||
| Asking: $1,700,000 | Gross: $3,416,663 | Cash Flow: $425,396 |
| Posted: 11/05/2008 | City: Des Moines, IA | |
| RESTAURANT: Sub Shop - #5292 | ||
| Asking: $125,000 | Gross: $107,441 | Cash Flow: $19,345 |
| Posted: 10/29/2008 | City: Des Moines, IA | |
| CONSTRUCTION AND MANUFACTURING - #5291 | ||
| Asking: $21,300,000 | Gross: $26,458,519 | Cash Flow: $3,440,759 |
| Posted: 10/21/2008 | City: Undisclosed, IA | |
| SERVICE BUSINESS - #5290 | ||
| Asking: $550,000 | Gross: $235,374 | Cash Flow: $104,450 |
| Posted: 10/21/2008 | City: Des Moines, IA | |
| RETAIL: Sporting Goods - #5288 | ||
| Asking: $825,000 | Gross: $1,256,993 | Cash Flow: $260,039 |
| Posted: 10/21/2008 | City: Des Moines, IA | |
| CONVENIENCE STORE - #5289 | ||
| Asking: $265,000 | Gross: $2,259,849 | Cash Flow: $29,147 |
| Posted: 10/21/2008 | City: Des Moines, IA | |
| RESTAURANT: Ice Cream Store - #5285 | ||
| Asking: $275,000 | Gross: $270,000 | Cash Flow: $105,000 |
| Posted: 10/13/2008 | City: Des Moines, IA | |
| PUBLISHING - #5286 | ||
| Asking: $1,650,000 | Gross: $740,411 | Cash Flow: $477,742 |
| Posted: 10/13/2008 | City: Des Moines, IA | |
| MEDICAL: Home Health Care - #5287 | ||
| Asking: $839,000 | Gross: $1,043,085 | Cash Flow: $199,981 |
| Posted: 10/13/2008 | City: Des Moines, IA | |
| {1} | 2 3 4 | 5 |

