Businesses For Sale In Arkansas
| RESTAURANT - #10-101 | ||
| Asking: $145,000 | Gross: $449,952 | Cash Flow: $98,400 |
| Posted: 06/09/2011 | City: Undisclosed, AR | |
| LIQUOR STORE - #10-100 | ||
| Asking: $355,000 | Gross: $939,307 | Cash Flow: $49,447 |
| Posted: 06/01/2011 | City: ND | |
| LIQUOR STORE - #10-98 | ||
| Asking: $550,000 | Gross: $1,275,513 | Cash Flow: $92,909 |
| Posted: 03/11/2011 | City: ND | |
| RECREATION: Bowling Center - #10-94 | ||
| Asking: $1,650,000 | Gross: ND | Cash Flow: ND |
| Posted: 01/25/2011 | City: ND | |
| CONVENIENCE STORE - #10-93 | ||
| Asking: $145,000 | Gross: $1,000,000 | Cash Flow: ND |
| Posted: 11/12/2010 | City: ND | |
| AUTOMOTIVE: Tire Store - #10-92 | ||
| Asking: $395,000 | Gross: $335,250 | Cash Flow: $77,333 |
| Posted: 11/05/2010 | City: ND | |
| SERVICE BUSINESS - #10-90 | ||
| Asking: $71,000 | Gross: $66,724 | Cash Flow: $54,869 |
| Posted: 07/12/2010 | City: ND | |
| AUTOMOTIVE: Tire Store - #10-87 | ||
| Asking: $400,000 | Gross: $2,338,558 | Cash Flow: $106,792 |
| Posted: 06/21/2010 | City: ND | |
| EMBROIDERY - #10-85 | ||
| Asking: $660,000 | Gross: $775,704 | Cash Flow: $103,650 |
| Posted: 05/06/2010 | City: ND | |
| TRANSPORTATION: Tour Bus - #7578 | ||
| Asking: $175,000 | Gross: $108,302 | Cash Flow: ND |
| Posted: 11/04/2009 | City: Ft. Smith, AR | |
| {1} | 2 |

