Businesses For Sale In Arkansas
| RETAIL: Meat Market - #7556 | ||
| Asking: $150,000 | Gross: $500,000 | Cash Flow: $67,982 |
| Posted: 09/22/2008 | City: Undisclosed, AR | |
| MANUFACTURING - #7559 | ||
| Asking: $2,420,000 | Gross: $2,500,000 | Cash Flow: $237,400 |
| Posted: 09/10/2008 | City: Ft. Smith, AR | |
| MANUFACTURING: MACHINE SHOP - #7551 | ||
| Asking: $1,500,000 | Gross: $1,600,000 | Cash Flow: ND |
| Posted: 09/02/2008 | City: Ft. Smith, AR | |
| TRAVEL AGENCY - #7550 | ||
| Asking: $89,000 | Gross: $1,886,000 | Cash Flow: $70,000 |
| Posted: 09/02/2008 | City: Ft. Smith, AR | |
| MANUFACTURING - #7555 | ||
| Asking: $3,500,000 | Gross: $2,304,324 | Cash Flow: $764,801 |
| Posted: 08/25/2008 | City: Ft. Smith, AR | |
| 1 | {2} |

