Construction Builders Business Listings For Sale
| CONSTRUCTION: Electrical Contractor | ||
| Asking: $175,000 | Gross: $426,206 | Cash Flow: $76,638 |
| Posted: 09/23/2008 | Location: Des Moines, IA | |
| CONSTRUCTION: Property Repair and Maintenance - #5707 | ||
| Asking: $130,000 | Gross: $268,328 | Cash Flow: $61,641 |
| Posted: 09/22/2008 | Location: Undisclosed, SC | |
| CONSTRUCTION - #5253 | ||
| Asking: $330,000 | Gross: $430,655 | Cash Flow: $116,518 |
| Posted: 09/22/2008 | Location: Des Moines, IA | |
| CONSTRUCTION: STEEL FRAMING - #6835 | ||
| Asking: $250,000 | Gross: $209,046 | Cash Flow: $37,119 |
| Posted: 09/22/2008 | Location: Oklahoma City, OK | |
| CONSTRUCTION RELATED - #6773 | ||
| Asking: $175,000 | Gross: $151,856 | Cash Flow: $48,037 |
| Posted: 09/15/2008 | Location: Oklahoma City, OK | |
| KITCHEN REMODELING - #193 | ||
| Asking: $113,325 | Gross: ND | Cash Flow: ND |
| Posted: 09/15/2008 | Location: MO | |
| CONSTRUCTION: Concrete - #1050 | ||
| Asking: $65,000 | Gross: $500,000 | Cash Flow: $65,000 |
| Posted: 09/11/2008 | Location: Camdenton, MO | |
| CONSTRUCTION - #6914 | ||
| Asking: $410,000 | Gross: $443,517 | Cash Flow: $111,610 |
| Posted: 09/11/2008 | Location: Tulsa, OK | |
| CONSTRUCTION: HOME IMPROVEMENT - #4009 | ||
| Asking: $1,650,000 | Gross: $4,995,012 | Cash Flow: $337,939 |
| Posted: 09/08/2008 | Location: Omaha, NE | |
| CONSTRUCTION: HOME IMPROVEMENT - #6852 | ||
| Asking: $600,000 | Gross: $612,637 | Cash Flow: $119,509 |
| Posted: 09/08/2008 | Location: Oklahoma City, OK | |
| 1 | {2} | 3 |

