Restaurants Business Listings For Sale
| RESTAURANT - #10-101 | ||
| Asking: $145,000 | Gross: $449,952 | Cash Flow: $98,400 |
| Posted: 06/09/2011 | Location: Undisclosed, AR | |
| RESTURANT: Bar and Grill - #13-1 | ||
| Asking: $220,000 | Gross: $124,285 | Cash Flow: ND |
| Posted: 05/13/2011 | Location: Independence, MO | |
| RESTAURANT - #06-540 | ||
| Asking: $90,000 | Gross: $70,975 | Cash Flow: ND |
| Posted: 04/28/2011 | Location: Oklahoma City, OK | |
| RESTAURANT: Sub Shop - #06-537 | ||
| Asking: $85,000 | Gross: $223,519 | Cash Flow: $27,000 |
| Posted: 04/15/2011 | Location: Oklahoma City, OK | |
| RESTAURANT: Bakery - #12-20 | ||
| Asking: $310,000 | Gross: $218,478 | Cash Flow: $4,607 |
| Posted: 03/15/2011 | Location: Kansas City, KS | |
| RESTAURANT - #07-290 | ||
| Asking: $165,000 | Gross: $529,602 | Cash Flow: $24,078 |
| Posted: 02/15/2011 | Location: Columbia, SC | |
| RESTAURANT: Ice Cream - #03-341 | ||
| Asking: $150,000 | Gross: $638,000 | Cash Flow: $64,400 |
| Posted: 01/31/2011 | Location: St. Louis, MO | |
| RESTAURANT - #12-14 | ||
| Asking: $55,000 | Gross: ND | Cash Flow: ND |
| Posted: 01/11/2011 | Location: MO | |
| RESTAURANT: Sub Shop - #07-284 | ||
| Asking: $85,000 | Gross: $370,362 | Cash Flow: $56,670 |
| Posted: 12/22/2010 | Location: SC | |
| RESTAURANT: Mexican - #04-221 | ||
| Asking: $775,000 | Gross: $907,071 | Cash Flow: $205,037 |
| Posted: 12/02/2010 | Location: WI | |
| {1} | 2 3 4 5 | 6 |

