Restaurants Business Listings For Sale
| RESTAURANT: Bakery - #06-521 | ||
| Asking: $62,500 | Gross: $156,601 | Cash Flow: ND |
| Posted: 08/17/2010 | Location: OK | |
| RESTAURANT - #07-276 | ||
| Asking: $450,000 | Gross: $370,773 | Cash Flow: $52,422 |
| Posted: 08/17/2010 | Location: Undisclosed, SC | |
| RESTAURANT - #04-217 | ||
| Asking: $425,000 | Gross: $568,008 | Cash Flow: $113,870 |
| Posted: 07/26/2010 | Location: WI | |
| RESTAURANT: Sub Shop - #06-514 | ||
| Asking: $180,000 | Gross: $443,983 | Cash Flow: $102,832 |
| Posted: 06/28/2010 | Location: OK | |
| RESTAURANT: Sub Shop - #09-661 | ||
| Asking: $225,000 | Gross: $293,000 | Cash Flow: $74,000 |
| Posted: 06/21/2010 | Location: Jacksonville, FL | |
| RESTAURANT: Fast Food Franchise - #07-275 | ||
| Asking: $110,000 | Gross: $200,328 | Cash Flow: ND |
| Posted: 06/16/2010 | Location: SC | |
| RESTAURANT - #06-504 | ||
| Asking: $160,000 | Gross: $324,986 | Cash Flow: $93,243 |
| Posted: 05/20/2010 | Location: OK | |
| RESTAURANT: Sports Bar - #12-05 | ||
| Asking: $175,000 | Gross: $411,367 | Cash Flow: $46,783 |
| Posted: 05/05/2010 | Location: MO | |
| RESTAURANT - #5767 | ||
| Asking: $125,000 | Gross: $362,870 | Cash Flow: $80,157 |
| Posted: 04/01/2010 | Location: SC | |
| RESTAURANT: Ice Cream - #1659 | ||
| Asking: $115,000 | Gross: $220,000 | Cash Flow: $43,000 |
| Posted: 12/14/2009 | Location: Jacksonville, FL | |
| {1} | 2 3 4 5 6 7 | 8 |



