Restaurants Business Listings For Sale
| RESTAURANT - #182 | ||
| Asking: $31,200 | Gross: ND | Cash Flow: ND |
| Posted: 10/06/2008 | Location: MO | |
| RESTAURANT: Cafe - #5682 | ||
| Asking: $160,000 | Gross: $85,832 | Cash Flow: $16,113 |
| Posted: 09/22/2008 | Location: Undisclosed, SC | |
| RESTAURANT - #6029 | ||
| Asking: $169,000 | Gross: $355,872 | Cash Flow: $47,726 |
| Posted: 09/22/2008 | Location: Huron, OH | |
| RESTAURANT: MEXICAN FOOD - #6747 | ||
| Asking: $48,000 | Gross: $118,261 | Cash Flow: ND |
| Posted: 09/08/2008 | Location: Oklahoma City, OK | |
| RESTAURANT - #6855 | ||
| Asking: $200,000 | Gross: $287,924 | Cash Flow: $79,991 |
| Posted: 09/08/2008 | Location: Oklahoma City, OK | |
| RESTAURANT - #5626 | ||
| Asking: $120,000 | Gross: $412,386 | Cash Flow: $57,067 |
| Posted: 09/08/2008 | Location: Columbia, SC | |
| RESTAURANT - #191 | ||
| Asking: $147,400 | Gross: ND | Cash Flow: ND |
| Posted: 08/25/2008 | Location: MO | |
| RESTAURANT - #535 | ||
| Asking: $250,000 | Gross: ND | Cash Flow: ND |
| Posted: 08/25/2008 | Location: MO | |
| ICE CREAM / COFFEE CAFE - #9153 | ||
| Asking: $215,000 | Gross: $295,410 | Cash Flow: $73,841 |
| Posted: 08/25/2008 | Location: Milwaukee, WI | |
| 1 | 2 3 4 5 | {6} |

