Restaurants Business Listings For Sale
| FAST FOOD RESTAURANT - #143 | ||
| Asking: $148,350 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| FAST FOOD RESTAURANT - #142 | ||
| Asking: $153,350 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| FAST FOOD RESTAURANT - #514 | ||
| Asking: $137,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| RESTAURANT - #156 | ||
| Asking: $141,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| RESTAURANT - #159 | ||
| Asking: $125,350 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| RESTAURANT - #160 | ||
| Asking: $152,500 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| FAST FOOD RESTAURANT - #144 | ||
| Asking: $85,050 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| RESTAURANT: DELI AND CATERING - #531 | ||
| Asking: $306,100 | Gross: ND | Cash Flow: ND |
| Posted: 10/13/2008 | Location: MO | |
| RESTAURANT - #171 | ||
| Asking: $172,800 | Gross: ND | Cash Flow: ND |
| Posted: 10/13/2008 | Location: MO | |
| RESTAURANT: BAKERY AND DELI - #532 | ||
| Asking: $306,100 | Gross: ND | Cash Flow: ND |
| Posted: 10/13/2008 | Location: MO | |
| 1 | 2 3 4 {5} | 6 |

