Restaurants Business Listings For Sale
| RESTAURANT - #210 | ||
| Asking: $125,000 | Gross: ND | Cash Flow: ND |
| Posted: 07/06/2009 | Location: MO | |
| RESTAURANT: Sub Shop: Franchise - #9550 | ||
| Asking: $175,000 | Gross: $300,000 | Cash Flow: $40,307 |
| Posted: 04/09/2009 | Location: Crofton, MD | |
| RESTAURANT - #204 | ||
| Asking: $350,000 | Gross: ND | Cash Flow: ND |
| Posted: 02/27/2009 | Location: MO | |
| RESTAURANT: Fast Casual Concept - #205 | ||
| Asking: $140,000 | Gross: ND | Cash Flow: ND |
| Posted: 02/27/2009 | Location: MO | |
| RESTAURANT: Fast Food Sub Shop - #203 | ||
| Asking: $145,850 | Gross: ND | Cash Flow: ND |
| Posted: 01/09/2009 | Location: MO | |
| HEALTHY QUICK SERVE RESTAURANT - #200 | ||
| Asking: $113,850 | Gross: ND | Cash Flow: ND |
| Posted: 11/28/2008 | Location: MO | |
| RESTAURANT - #517 | ||
| Asking: $100,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| FAST FOOD RESTAURANT - #515 | ||
| Asking: $132,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| RESTAURANT - #165 | ||
| Asking: $235,500 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| RESTAURANT - #157 | ||
| Asking: $132,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| 1 | 2 3 {4} 5 | 6 |

