Restaurants Business Listings For Sale
| CONVENIENCE STORE: With Restuarant - #5751 | ||
| Asking: $1,400,000 | Gross: $633,400 | Cash Flow: $163,120 |
| Posted: 09/28/2009 | Location: Columbia, SC | |
| RESTAURANT: Sub Shop: Franchise - #9568 | ||
| Asking: $65,000 | Gross: $431,760 | Cash Flow: $79,138 |
| Posted: 09/28/2009 | Location: Columbia, MD | |
| RESTAURANT: Sub Shop: Franchise - #9567 | ||
| Asking: $50,000 | Gross: $380,000 | Cash Flow: $15,000 |
| Posted: 09/28/2009 | Location: Falls Church, VA | |
| RESTAURANT - #9565 | ||
| Asking: $150,000 | Gross: ND | Cash Flow: ND |
| Posted: 08/20/2009 | Location: Ashburn, VA | |
| RESTAURANT: Sub Shop: Franchise - #9563 | ||
| Asking: $80,000 | Gross: $208,000 | Cash Flow: ND |
| Posted: 08/13/2009 | Location: MD | |
| RESTAURANT - #9562 | ||
| Asking: $250,000 | Gross: $560,000 | Cash Flow: $45,689 |
| Posted: 08/11/2009 | Location: MD | |
| RESTAURANT: Cafe - #6947 | ||
| Asking: $175,000 | Gross: $334,828 | Cash Flow: $67,996 |
| Posted: 08/11/2009 | Location: Oklahoma City, OK | |
| RESTAURANT: Pizza Franchise - #9561 | ||
| Asking: $80,000 | Gross: $300,000 | Cash Flow: $60,000 |
| Posted: 07/27/2009 | Location: VA | |
| RESTAURANT: Sub Shop: Franchise - #9560 | ||
| Asking: $175,000 | Gross: $396,000 | Cash Flow: $36,490 |
| Posted: 07/20/2009 | Location: Prince William County, VA | |
| RESTAURANT - #211 | ||
| Asking: $430,000 | Gross: ND | Cash Flow: ND |
| Posted: 07/06/2009 | Location: MO | |
| 1 | 2 {3} 4 5 | 6 |

