Restaurants Business Listings For Sale
| RESTAURANT: Sub Shop - #03-339 | ||
| Asking: $460,000 | Gross: $1,900,000 | Cash Flow: $171,000 |
| Posted: 12/01/2010 | Location: MO | |
| RESTAURANT: Sub Shop - #03-340 | ||
| Asking: $525,000 | Gross: $2,234,000 | Cash Flow: $194,000 |
| Posted: 12/01/2010 | Location: MO | |
| RESTAURANT: Sub Shop - #03-335 | ||
| Asking: $72,500 | Gross: $335,000 | Cash Flow: $54,000 |
| Posted: 10/28/2010 | Location: St. Louis, MO | |
| RESTAURANT: Sub Shop - #03-336 | ||
| Asking: $42,500 | Gross: $244,000 | Cash Flow: $33,000 |
| Posted: 10/25/2010 | Location: St. Louis, MO | |
| RESTAURANT - #07-276 | ||
| Asking: $400,000 | Gross: $370,773 | Cash Flow: $52,422 |
| Posted: 08/17/2010 | Location: Undisclosed, SC | |
| RESTAURANT - #04-217 | ||
| Asking: $425,000 | Gross: $568,008 | Cash Flow: $113,870 |
| Posted: 07/26/2010 | Location: WI | |
| RESTAURANT: Sub Shop - #06-514 | ||
| Asking: $180,000 | Gross: $443,983 | Cash Flow: $102,832 |
| Posted: 06/28/2010 | Location: OK | |
| RESTAURANT - #06-504 | ||
| Asking: $120,000 | Gross: $324,986 | Cash Flow: $93,243 |
| Posted: 05/20/2010 | Location: OK | |
| RESTAURANT - #5767 | ||
| Asking: $125,000 | Gross: $362,870 | Cash Flow: $80,157 |
| Posted: 04/01/2010 | Location: SC | |
| RESTAURANT: Sub Shop: Franchise - #6973 | ||
| Asking: $110,000 | Gross: $363,529 | Cash Flow: $60,958 |
| Posted: 11/17/2009 | Location: Oklahoma City, OK | |
| 1 | {2} 3 4 5 | 6 |

