Misc. Services Business Listings For Sale
| REAL ESTATE - #4038 | ||
| Asking: $3,500,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/29/2008 | Location: Lincoln, NE | |
| SERVICE BUSINESS - #5290 | ||
| Asking: $550,000 | Gross: $235,374 | Cash Flow: $104,450 |
| Posted: 10/21/2008 | Location: Des Moines, IA | |
| SERVICE BUSINESS: Home Inspection - #3296 | ||
| Asking: $170,000 | Gross: $110,035 | Cash Flow: $76,800 |
| Posted: 10/21/2008 | Location: Springfield, MO | |
| CLEANING BUSINESS - #115 | ||
| Asking: $85,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| MAINTENANCE COMPANY - #145 | ||
| Asking: $65,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| FINANCIAL SERVICES - #139 | ||
| Asking: $82,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| ADVERTISING SERVICE COMPANY - #164 | ||
| Asking: $26,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| TRUCKING - #1040 | ||
| Asking: $1,500,000 | Gross: $1,091,910 | Cash Flow: $267,388 |
| Posted: 10/20/2008 | Location: Camdenton, MO | |
| MAILING SERVICE BUSINESS - #103 | ||
| Asking: $36,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| PUBLISHING - #5286 | ||
| Asking: $1,650,000 | Gross: $740,411 | Cash Flow: $477,742 |
| Posted: 10/13/2008 | Location: Des Moines, IA | |
| {1} | 2 3 4 5 | 6 |

