Automotive Service and Repair Business Listings For Sale
| AUTOMOTIVE: Auto Service Center - #6869 | ||
| Asking: $150,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | Location: Gainesville, FL | |
| AUTOMOTIVE: Auto Service Center - #6870 | ||
| Asking: $350,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | Location: Gainesville, FL | |
| AUTOMOTIVE: Auto Service Center - #6868 | ||
| Asking: $150,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | Location: Delray Beach, FL | |
| AUTOMOTIVE: Auto Service Center - #6867 | ||
| Asking: $175,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | Location: Coral Springs, FL | |
| AUTOMOTIVE: Auto Service Center - #6865 | ||
| Asking: $400,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | Location: Thornton, CO | |
| AUTOMOTIVE: Auto Service Center - #6879 | ||
| Asking: $250,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | Location: Newark, DE | |
| AUTOMOTIVE: Auto Service Center - #6880 | ||
| Asking: $800,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | Location: Paramus, NJ | |
| AUTOMOTIVE: Auto Service Center - #6881 | ||
| Asking: $325,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | Location: Philadelphia, PA | |
| AUTOMOTIVE: Auto Service Center - #6888 | ||
| Asking: $350,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | Location: Temple Terrace, FL | |
| AUTOMOTIVE: Auto Service Center - #6891 | ||
| Asking: $650,000 | Gross: ND | Cash Flow: ND |
| Posted: 09/22/2008 | Location: West Chester, PA | |
| 1 | 2 {3} 4 5 6 | 7 |

