Automotive Service and Repair Business Listings For Sale
| AUTOMOTIVE: Auto Repair - #4028 | ||
| Asking: $235,000 | Gross: $2,496,276 | Cash Flow: $92,829 |
| Posted: 10/20/2008 | Location: Lincoln, NE | |
| AUTOMOTIVE CENTER - #126 | ||
| Asking: $130,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| AUTOMOTIVE SERVICE CENTER - #105 | ||
| Asking: $120,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/20/2008 | Location: Springfield, MO | |
| AUTOMOTIVE: Auto Repair - #4035 | ||
| Asking: $270,796 | Gross: $149,164 | Cash Flow: $19,767 |
| Posted: 10/13/2008 | Location: Omaha, NE | |
| AUTOMOTIVE: Repair Center - #9506 | ||
| Asking: $450,000 | Gross: $319,544 | Cash Flow: $140,000 |
| Posted: 10/13/2008 | Location: Not Disclosed, VA | |
| AUTOMOTIVE BODY SHOP - #7531 | ||
| Asking: $510,000 | Gross: ND | Cash Flow: ND |
| Posted: 10/13/2008 | Location: Ft. Smith, AR | |
| AUTOMOTIVE: REPAIR - #4012 | ||
| Asking: $385,000 | Gross: $901,737 | Cash Flow: $155,636 |
| Posted: 10/13/2008 | Location: Omaha, NE | |
| AUTOMOTIVE REPAIR SHOP - #5214 | ||
| Asking: $350,000 | Gross: $194,528 | Cash Flow: $36,568 |
| Posted: 10/13/2008 | Location: Des Moines, IA | |
| AUTOMOTIVE: Towing Service - #4033 | ||
| Asking: $215,000 | Gross: $297,858 | Cash Flow: $83,326 |
| Posted: 10/07/2008 | Location: Omaha, NE | |
| CONSTRUCTION - #5283 | ||
| Asking: $335,000 | Gross: $393,498 | Cash Flow: $45,956 |
| Posted: 10/07/2008 | Location: Des Moines, IA | |
| {1} | 2 3 4 5 6 | 7 |

